![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||||||||||||||||
| FLOWERS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tropicals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Mix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sympathy | ||||||||||||||||||||||||||||||||||||||||||||||||
| SY-7 $100.00, $125.00(shown), $150.00 Approx 35" h |
SY-8 $85.00, $100(shown), $125.00 Approx 35" h |
SY-9 Wreath $150.00 Approx 26" Dia |
||||||||||||||||||||||||||||||||||||||||||||||
| Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plants | ||||||||||||||||||||||||||||||||||||||||||||||||
| Orchids | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Day | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unique | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Baby | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Colors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (408)732-2220 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SY-12 Standing Spray $150.00, $250.00 & $200.00(shown) Approx 6' tall |
||||||||||||||||||||||||||||||||||||||||||||||||
| SY-10 Wreath $165.00 Approx 26" Dia |
||||||||||||||||||||||||||||||||||||||||||||||||
| SY-11 Standing Spray $150.00, $250.00 & $350.00(shown) Approx 6' tall |
||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free: (800)816-5090 | ||||||||||||||||||||||||||||||||||||||||||||||||