![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||||||||||
| FLOWERS | ||||||||||||||||||||||||||||||||||||||||||
| Spring Mix | ||||||||||||||||||||||||||||||||||||||||||
| Tropicals | ||||||||||||||||||||||||||||||||||||||||||
| Roses | ||||||||||||||||||||||||||||||||||||||||||
| Sympathy | ||||||||||||||||||||||||||||||||||||||||||
| WT1- 1 Bird of Paradise, Antheriums, Stargazer Lillies & White Orchids Starting at $55.00 $85.00(shown) Approx 36" h |
||||||||||||||||||||||||||||||||||||||||||
| WT-2498 Heleconia,Gingers, Honeycomb Gingers, Orchids & Proteas $75.00, $150.00 $125.00(shown) Approx 30" h |
||||||||||||||||||||||||||||||||||||||||||
| Wedding | ||||||||||||||||||||||||||||||||||||||||||
| WT1-2 Calla Lillies, Roses, Lillies & White Orchids Starting at $75.00 $125.00(shown) Approx 36" h |
||||||||||||||||||||||||||||||||||||||||||
| Plants | ||||||||||||||||||||||||||||||||||||||||||
| Orchids | ||||||||||||||||||||||||||||||||||||||||||
| Mother's Day | ||||||||||||||||||||||||||||||||||||||||||
| Holiday | ||||||||||||||||||||||||||||||||||||||||||
| Unique | ||||||||||||||||||||||||||||||||||||||||||
| New Baby | ||||||||||||||||||||||||||||||||||||||||||
| Fall Colors | ||||||||||||||||||||||||||||||||||||||||||
| Tel: (408)732-2220 | ||||||||||||||||||||||||||||||||||||||||||
| Toll Free: (800)816-5090 | ||||||||||||||||||||||||||||||||||||||||||
| WT1- 3 Ginger, Antheriums & Lillies Starting at $55.00 $125.00(shown) Approx 36" h |
WT1-4 Bird of Paradise, Antheriums, Stargazer Lillies & Purple Orchids Starting at $45.00 $75.00(shown) Approx 36" h |
|||||||||||||||||||||||||||||||||||||||||