![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOWERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropicals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-1 Planter Basket $45.00, & $65.00 |
WP-3 Planter Basket with fresh cut Orchids $45.00, $65.00 & $85.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-2 Azalea $45.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sympathy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Occasion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (408)732-2220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free: (877)680-8411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-5 European Dish Garden $45.00 & $65.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-4 Dish Garden w/ Orchids, Curly willow & French ribbon $55.00 & $75.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-6 Peace Lilly $45.00 & $75.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||